| Management number | 220220746 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 220220746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Keto, Plant Based, Vegetarian |
| Item Form | Capsule |
| Brand Name | Youth & Tonic |
| Unit Count | 1.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.15 Kilograms |
| Manufacturer | OFC Molecular |
| Container Type | Bottle |
| Number of Items | 3 |
| Product Benefits | Detoxing, Energy Management, Metabolism Management, Weight Loss Support |
| Special Ingredients | Amino Acid, Apple Cider Vinegar |
| Allergen Information | Milk |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Chromium |
| Manufacturer Part Number | Y&T-WaterCortiBed-30+30+30 |
| Specific Uses For Product | Energy, Occasional water retention, Support for dietary discipline, Support for healthy metabolism, Weight Loss Support |
| Total Servings Per Container | 30.0 |
| Global Trade Identification Number | 00850036990116 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form