| Management number | 220549288 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 220549288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749004800345 |
|---|---|
| Color | Deep_teal |
| Fit Type | Standard |
| Brand Name | WIXEN SPORTS |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Padded |
| Fabric Type | 80% Polyamide, 20% Elastane |
| Manufacturer | Wixen Sports |
| Style Number | padded bike shorts women |
| Material Type | Nylon |
| Pocket Description | Utility Pocket |
| Age Range Description | Adult |
| Item Length Description | 19 |
| Manufacturer Part Number | padded bike underwear women |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form