| Management number | 225040789 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 225040789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07MPY6VVV |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Minimalist |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 16 Millimeters |
| Brand Name | VICTORIA HYDE |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Solid Color |
| Model Name | VHSET0057 |
| Sport Type | Swimming |
| Strap Type | Adjustable |
| Style Name | Strap |
| Unit Count | 1 Count |
| Band Length | 190 Millimeters |
| Item Weight | 0.14 Kilograms |
| Closure Type | Buckle |
| Manufacturer | VICTORIA HYDE |
| Model Number | VHSET0057-33F |
| Power Source | Battery Powered |
| Case Diameter | 33 Millimeters |
| Case Thickness | 7.6 Millimeters |
| Band Material Type | Leather |
| Case Material Type | Brass |
| Additional Features | quartz watch |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | VHSET0057-33F |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form