| Management number | 220962366 | Release Date | 2026/05/03 | List Price | US$79.60 | Model Number | 220962366 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 637609167416 |
|---|---|
| Size | King |
| Color | Cream |
| Set Name | King Pocket Spring Mattress |
| topstyle | Tight Top |
| Brand Name | Springfit |
| Item Depth | 10 inches |
| Model Name | Pocket Spring Mattress |
| Style Name | 10.1 Inches |
| Item Weight | 107.4 Pounds |
| Manufacturer | Springfit |
| Model Number | SFMTHY_Parent |
| Fill Material | Cotton, High Density Foam, Memory Foam, Polyfoam |
| Material Type | Cotton, Cotton Blend, Foam, Gel Foam, Polycotton, Polyurethane, Polyurethane Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Polycotton |
| Item Thickness | 10 Inches |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 10 inches |
| Number of Layers | 5 |
| Product Benefits | Back Pain Relief, Improves Sleep, Pressure Relief, Reduces Toss & Turn, Stress Relief, Tackle Snoring |
| Construction Type | Pocket Spring |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Antibacterial, Breathable, Durable, Orthopedic, Temperature Regulating |
| Included Components | Mattress |
| Weight Capacity Maximum | 200 Kilograms |
| Manufacturer Part Number | 1 |
| Number of Mattress Coils | 550 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Comfort Foam, Poly Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 10"Th |
| Manufacturer Warranty Description | 10 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form