| Management number | 219350943 | Release Date | 2026/05/03 | List Price | US$169.70 | Model Number | 219350943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ICN-3TTP40-SC Brand: Advance - Family: Centium - Part No.: ICN-3TTP-40-SC-35I - Voltage: 120/277 - Ballast Factor: 0.88 - Length: 9.5 in. - Width: 1.7 in. - Height: 1.18 in. - Operates: (3)
| UPC | 781087065099 |
|---|---|
| Color | Warm White |
| Shape | Tubular(T) |
| Wattage | 40 watts |
| Bulb Base | GU4 |
| Brand Name | Philips |
| Brightness | 40 watt |
| Efficiency | 75 lumens/watt |
| Light Type | Fluorescent |
| Style Name | Tubular |
| Unit Count | 10.00 Count |
| Light Color | warm white |
| Manufacturer | Philips Advance |
| Model Number | ICN-3TTP-40-SC |
| Power Source | Corded Electric |
| Control Method | Touch |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 10 |
| White Brightness | 3000 Lumens |
| Light Source Type | Fluorescent |
| Power Consumption | 40 Watts |
| Additional Features | High Efficiency |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 40 Watts |
| Item Dimensions W x H | 1.7"W x 1.18"H |
| Manufacturer Part Number | ICN3TTP40SC |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form